Previous editions
Event | Date | City | Territory |
---|---|---|---|
ISF WSC Basketball 2022 | 2022 | Belgrade | Serbia |
World Schools Championships Basketball 2017 | 2017 | Porec | Croatia |
World Schools Championships Basketball 2015 | 2015 | Limoges | France |
World Schools Championships Basketball 2013 | 2013 | Famagusta | Cyprus |
World Schools Championships Basketball 2011 | 2011 | Zhangjiagang | P.R. China |
World Schools Championships Basketball 2009 | 2009 | Istanbul | Türkiye |
World Schools Championships Basketball 2007 | 2007 | Pau | France |
World Schools Championships Basketball 2005 | 2005 | Wroclaw | Poland |
World Schools Championships Basketball 2003 | 2003 | Goiania | Brazil |
World Schools Championships Basketball 2001 | 2001 | Neveshir | Türkiye |
World Schools Championships Basketball 1999 | 1999 | Jerusalem | Israel |
World Schools Championships Basketball 1997 | 1997 | Ostrava | Czech Republic |
World Schools Championships Basketball 1995 | 1995 | Sopron | |
World Schools Championships Basketball 1993 | 1993 | Athens | Greece |
World Schools Championships Basketball 1991 | 1991 | Izmir | Türkiye |
World Schools Championships Basketball 1989 | 1989 | Orleans | France |
World Schools Championships Basketball 1987 | 1987 | Jerusalem | Israel |
World Schools Championships Basketball 1985 | 1985 | Aarhus | Denmark |
World Schools Championships Basketball 1983 | 1983 | Graz | Austria |
World Schools Championships Basketball 1981 | 1981 | Brugge | Belgium (FR) |
World Schools Championships Basketball 1979 | 1979 | Netanya | Israel |
World Schools Championships Basketball 1977 | 1977 | ||
World Schools Championships Basketball 1975 | 1975 | Rome | Italy |
World Schools Championships Basketball 1974 | 1974 | Barcelona | |
World Schools Championships Basketball 1973 | 1973 | Ankara | Türkiye |
Results
Final Results - ISF WSC Basketball 2024 | Download |
Rules
BASKETBALL 2024- ISF Technical Rules and Regulations | Download |