You are here
Partners


Video
LOC contact
Age categories
Sport | Gender | Age | Age categories |
---|---|---|---|
Athletics | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Badminton | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Basketball | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Basketball 3x3 | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Chess | Boys / Girls | 14-15 | 2007 – 2006 |
Football | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Judo | Boys / Girls | 14-15 | 2007 – 2006 |
Karate | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Orienteering | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Swimming | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Table Tennis | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Taekwondo | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Volleyball | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Wrestling | Boys / Girls | 13-14-15 | 2008 – 2007 – 2006 |
Deposit
100€ per delegation member
Registration
Dates | Phases |
---|---|
December 1, 2020 | Opening of registration phase 1 for ISF members/non ISF members |
April 30, 2021 (23:59 CET) | Closing of registration phase 1 for ISF members/non ISF members |
May 1, 2021 | Opening of registration phase 1 to Directly applying schools |
May 14, 2021 (23:59 CET) | Closing of registration phase 1 for Directly applying schools |
After the deposit has been paid or an agreement with the ISF has been reached | Opening of registration phase 2 for ISF members/non ISF members |
After the deposit has been paid | Opening of registration phase 2 for Directly applying schools |
May 30, 2021 (23:59 CET) | Closing of registration phase 2 |
April 30, 2021 (23:59 CET) | Payment of the deposit/ISF agreement for ISF members/non ISF members |
May 15 – 21, 2021 (23:59 CET) | Payment of the deposit for Directly applying schools |